Judith z Jasné hvězdy
Ch. · female · In memory

Titles
- Czech Champion, Czech Junior Champion, Czech Club Champion
- Champion of Montenegro, qualified for Slovak Champion
Show results
| Date | Show | Result |
|---|---|---|
| 22 September 2007 | Club Show, Pohořelice | Exc. 2, res. CAC |
| 1 July 2007 | CAC Ustroń (PL) | Exc. 1, CWC, Best Adult Bitch, BOB |
| 17 June 2007 | CACIB Mostar (BIH) | Exc. 1, CAC, CACIB |
| 16 June 2007 | CACIB Mostar (BIH) | Exc. 2, res. CAC |
| 14 June 2007 | CAC Petrovac (MNE) | Exc. 1, CACbecame Champion of Montenegro |
| 13 June 2007 | CACIB Bar (MNE) | Exc. 1, CAC |
| 3 June 2007 | CACIB Nitra (SK) | Exc. 1, CACqualified for the Slovak Champion title |
| 2 June 2007 | Club Show Nitra (SK) | Exc. 1, CAC |
| 29 April 2007 | CACIB Opole (PL) | Exc. 2, res. CACIBthe CACIB winner is already an International Champion, so the CACIB goes to Judith |
| 28 April 2007 | Companion Breeds Club Show, Opole (PL) | Exc. 3 |
| 11 February 2007 | CACIB Brno | Exc. 1, CAC |
| 27 January 2007 | CACIB Trenčín (SK) | Exc. 1, CAC |
| 14 January 2007 | CAC Olomouc | Exc. 1, CACcompleted the Czech Champion title |
| 19 November 2006 | CACIB Prague | Exc. 1, CAC |
| 18 November 2006 | Club Show Prague | Exc. 1, CAC |
| 8 October 2006 | CACIB České Budějovice | Exc. 1, CAC, res. CACIB |
| 1 October 2006 | CAC Rybnik (PL) | Exc. 2 |
| 24 September 2006 | CAC Brno | Exc. 1, CAC |
| 16 September 2006 | Speciality Show Pohořelice | Exc. 1, CAC |
| 3 September 2006 | CACIB Mladá Boleslav | Exc. 1, CAC |
| 20 August 2006 | CACIB Bratislava (SK) | Exc. 2 |
| 19 August 2006 | CACIB Bratislava (SK) | Exc. 1, CAC |
| 12 August 2006 | Regional Show Ostrava | Exc. 1, class winner |
| 23 July 2006 | CAC Mladá Boleslav | Exc. 1 |
| 2 July 2006 | CAC Ustroń (PL) | Exc. 1, CWC |
| 25 June 2006 | CACIB Brno | Exc. |
| 9 April 2006 | CAC Ostrava | Exc. 1, CAJC |
| 12 February 2006 | CACIB Brno | Exc. 1, CAJC |




