Yoko z Jasné hvězdy
C.I.B. · female · Veterans

Titles
- C.I.B.
- Champion of Serbia, Slovakia, Romania & Montenegro, Czech Club Champion
Show results
| Date | Show | Result |
|---|---|---|
| 24 August 2014 | CACIB Kotor (MNE) | Exc. 1, CAC, res. CACIBnow a Champion of Montenegro |
| 23 August 2014 | CACIB Nikšić (MNE) | Exc. 1, CAC, CACIBfinished the International Champion (C.I.B.) title |
| 16 August 2014 | CACIB Alba Iulia (RO) | Exc. 1, CACnow a Romanian Champion |
| 15 August 2014 | CACIB Alba Iulia (RO) | Exc. 1, CAC |
| 30 March 2014 | CACIB Nitra (SK) | Exc. 1, CAC, res. CACIB |
| 29 March 2014 | CACIB Nitra (SK) | Exc. 2, res. CAC |
| 18 January 2014 | CACIB Trenčín (SK) | Exc. 2, res. CAC |
| 27 October 2013 | CACIB Bratislava (SK) | Exc. 2, res. CAC |
| 26 October 2013 | CACIB Bratislava (SK) | Exc. 1, CAC |
| 6 July 2013 | CACIB Veľká Ida (SK) | Exc. 1, CAC |
| 25 May 2013 | CACIB Sibiu (RO) | Exc. 1, CAC, CACIB |
| 12 May 2013 | CACIB Košice (SK) | Exc. 1, CAC, CACIB |
| 28 April 2013 | CACIB Natalinci (SRB) | Exc. 1, CAC, CACIBfinished the Serbian Champion title |
| 27 April 2013 | CACIB Kragujevac (SRB) | Exc. 1, CAC, res. CACIB |
| 16 April 2012 | CAC Ostrava | Exc. 1, CAJC |
| 15 April 2012 | CAC Ostrava | Exc. 1, CAJC |
| 8 January 2012 | CAC Olomouc | VP 1 |







