Litter “D”
Born 13 July 2023

Parents
Sire
Sol'tanto On Line
Ch. Sol'tanto On Line
Dam
Xanna z Jasné hvězdy
C.I.B. Xanna z Jasné hvězdyPuppies
Achievements of puppies from this litter
| Date | Dog | Show | Result |
|---|---|---|---|
| 19 September 2026 | Denis z Jasné hvězdy | CCD Club Show, Prague (CZ) | Exc. 1, CAC |
| 13 September 2026 | Denis z Jasné hvězdy | CACIB Olomouc (CZ) | Exc. 3 |
| 12 September 2026 | Denis z Jasné hvězdy | CCD Club Speciality Show (SK) | Exc. 2, res. CACnamed Best Foreign Dog of the Year 2025 |
| June 2026 | Denis z Jasné hvězdy | ENCI Winner at WDS 2026 (ITA) | Exc. 1, CAC, CACIB, ENCI Winner 2026, Crufts Qualification 2027, BOS |
| June 2026 | Denis z Jasné hvězdy | World Dog Show 2026 (ITA) | Exc. 1/11, CAC |
| 6 June 2026 | Denis z Jasné hvězdy | Club Show (ITA) | Exc. 3 |
| 4–5 June 2026 | Denis z Jasné hvězdy | CAC & CACIB Wisla (PL) | Exc. 1, CWC, CACIB, Crufts nomination, BOSCACIB show only |
| 17 May 2026 | Denis z Jasné hvězdy | Chinese Crested Club Show, Kojice (CZ) | Exc. 1, CAC |
| 2 May 2026 | Da Vinci z Jasné hvězdyowner: Šárka Procházková | Club Dog Show CCD, Vojka nad Dunajom (SK) | Exc. 1, CWC, res. CACIBnow completed the Polish Champion title! |
| 26 April 2026 | Denis z Jasné hvězdy | CACIB Opole – Moszna (PL) | Exc. 1, CWC |
| 14 February 2026 | Denis z Jasné hvězdy | St. Valentine's Club Show (62 CCD) | Exc. 1, CAJC, Best Male, BOSunofficial title Valentine Winner |
| 7 February 2026 | Denis z Jasné hvězdy | CACIB Katowice (PL) | Exc. 1, CWC |
| 25 January 2026 | Denis z Jasné hvězdy | Duocacib Brno (CZ) | Exc. 1, CAC, CACIB, BOB |
| 24 January 2026 | Denis z Jasné hvězdy | Duocacib Brno (CZ) | Exc. 1, CAC, CACIB, BOBfulfilled the conditions for the INTERCHAMPION title! |
| 29–30 November 2025 | Denis z Jasné hvězdy | DUOCACIB Kielce (PL) | 2x Exc. 1, CWC, CACIB, BOSnew Polish Champion |
| 5 October 2025 | Da Vinci z Jasné hvězdyowner: Šárka Procházková | CACIB České Budějovice (CZ) | Exc. 1/3, CAC, CAC ČMKU, CACIB, BOS |
| 3–5 October 2025 | Denis z Jasné hvězdy | 3x CACIB and Speciality Show, Komárom (HU) | 3x Exc. 1, CAC, res. CACIB, CACIB, Speciality Winner, Crufts Qualification, 2x BOBreceived the title Hungarian Champion! |
| 27 September 2025 | Denis z Jasné hvězdy | Club Show KCHČCHP, Prague (80 CCD) | Exc. 1, CAC, BOBJunior Champion & Champion KCHČCHP |
| 15 September 2025 | Denis z Jasné hvězdy | Floracanis Olomouc (CZ) | Exc. 1, CAC, CACIB, BOB |
| 31 August 2025 | Denis z Jasné hvězdy | CACIB Rybnik – Zwycięzca Polski 2025 (PL) | Exc. 1, CWC, res. CACIB |
| 15 August 2025 | Denis z Jasné hvězdy | CACIB Bratislava (SK) | Exc. 1, CAC, CACIB, BOB |
| July 2025 | Denis z Jasné hvězdy | Sarajevo Winner 2025 (BIH) | 4x CAC, Sarajevo Winner 2025, BKS Club Winner 2025, res. CACIB, CACIBnow Champion of BiH and Champion of Federation BiH! |
| 5–6 July 2025 | Denis z Jasné hvězdy | Zeta Cup Danilovgrad (MNE) | 2x CAC, CACIB, BOBnow Champion of Montenegro |
| 7 June 2025 | Denis z Jasné hvězdy | Club Dog Show CCD, Prague | Exc. 1, CAC |
| 13 April 2025 | Denis z Jasné hvězdy | European Dog Show 2025, Brno | Exc. 1, Class Winner, CAC |
| 12 April 2025 | Denis z Jasné hvězdy | NDS at EDS Brno (60 CCD) | Exc. 1, National Winner, BOB |
| 11 April 2025 | Denis z Jasné hvězdy | Speciality Show CCD, Brno (82 CCD) | Exc. 1, CAC, Speciality Show Winner |
| 22 March 2025 | Denis z Jasné hvězdy | Club Dog Show CCD, Bernolákovo (SK) | Exc. 1, CAC, Club Winner, BOB (48 CCD) |
| 16 February 2025 | Denis z Jasné hvězdy | CACIB Brno (CZ) | Exc. 1, CAC, CACIB, BOBCzech Champion now! |
| 15 February 2025 | Denis z Jasné hvězdy | CACIB Brno (CZ) | Exc. 1, CAC, res. CACIB |
| 26 January 2025 | Denis z Jasné hvězdy | NitraCACIB Carnival Cup (SK) | Exc. 1, CAC, CACIB, BOBcompleted the title Slovak Champion |
| 24 January 2025 | Denis z Jasné hvězdy | NitraCACIB Carnival Cup (SK) | Exc. 1, CAC, CACIB, BOB, shortlist in Group IX final |
| 1 December 2024 | Denis z Jasné hvězdy | Trio CACIB Praha (CZ) | Exc. 1, CAC, CACIB, BOB |
| 1 December 2024 | Da Vinci z Jasné hvězdyowner: Šárka Procházková | Trio CACIB Praha (CZ) | Exc. 1, CAC, res. CACIB |
| 30 November 2024 | Da Vinci z Jasné hvězdyowner: Šárka Procházková | Trio CACIB Praha (CZ) | Exc. 1, CAC |
| 30 November 2024 | Denis z Jasné hvězdy | Trio CACIB Praha (CZ) | Exc. 1, CAJC, CACIB-J, BOB-J, CQfulfilled the conditions for C.I.B. Junior & Czech Junior Champion! |
| 29 November 2024 | Denis z Jasné hvězdy | Trio CACIB Praha (CZ) | Exc. 1, CAJC |
| 29 November 2024 | Da Vinci z Jasné hvězdyowner: Šárka Procházková | Trio CACIB Praha (CZ) | Exc. 1, CAC, CACIB, BOB |
| 27 October 2024 | Denis z Jasné hvězdy | CACIB Bratislava (SK) | Exc. 1, CAC, CACIB, BOB |
| 26 October 2024 | Denis z Jasné hvězdy | CACIB Bratislava (SK) | Exc. 1, CAC, CACIB, BOB, BIG I |
| 13 October 2024 | Da Vinci z Jasné hvězdyowner: Šárka Procházková | CACIB České Budějovice (CZ) | Exc. 1, CAC |
| 5 October 2024 | Denis z Jasné hvězdy | European Dog Show Slovenia 2024 (SLO) | Vice European Junior Winner 2024 |
| 3 October 2024 | Denis z Jasné hvězdy | Platinum Slovenian Winner (SLO) | JCAC, JCACIB, JBOB, BOB |
| 21 September 2024 | Dreamer z Jasné hvězdy | Club Show KCHČCHP, Prague (80 CCD) | Exc. 2 |
| 21 September 2024 | Denis z Jasné hvězdy | Club Show KCHČCHP, Prague (80 CCD) | Exc. 1, CAJC, Best Junior, BOB, BIS |
| 17 August 2024 | Dreamer z Jasné hvězdy | CACIB Bratislava (SK) | Exc. 1, CAJC, CACIB-J, Best Junior |
| 16 August 2024 | Dreamer z Jasné hvězdy | CACIB Bratislava (SK) | Exc. 1, CAJCfulfilled the conditions for the title Slovak Junior Champion |
| 16 August 2024 | Denis z Jasné hvězdy | CACIB Bratislava (SK) | Exc. 1, CAJC, CACIB-J, Best Junior |
| 24 July 2024 | Da Vinci z Jasné hvězdyowner: Šárka Procházková | CAC Mladá Boleslav (CZ) | Exc. 1, CAJC, BOJ |
| 30 June 2024 | Da Vinci z Jasné hvězdyowner: Šárka Procházková | CAC Klatovy (CZ) | Exc. 1, CAJC, BOJ, BIG Junior I |
| 23 June 2024 | Da Vinci z Jasné hvězdyowner: Šárka Procházková | Intercanis Brno (CZ) | Exc. 2 |
| 22 June 2024 | Da Vinci z Jasné hvězdyowner: Šárka Procházková | Speciality Show KCHČCHP, Prague (66 CCD) | Exc. 1, CAJC, Junior Speciality Winner |
| 2 June 2024 | Dreamer z Jasné hvězdy | Special CCD Show (SK) | Exc. 1, CAJC, nomination for Best Head |
| 1 June 2024 | Dreamer z Jasné hvězdy | Club Dog Show CCD (SK) | Exc. 1, CAJC |
| 26 May 2024 | Da Vinci z Jasné hvězdyowner: Šárka Procházková | CACIB Litoměřice (CZ) | V1, CAJC, CACIB-J |
| 12 May 2024 | Dreamer z Jasné hvězdy | CACIB Novohraddog show Lučenec (SK) | Exc. 1, CAJC |
| 14 April 2024 | Da Vinci z Jasné hvězdyowner: Š. Procházková | CACIB České Budějovice (50 CCD) | Exc. 3 |
| 23 March 2024 | Dreamer z Jasné hvězdy | Club Show KCHČCHP, Prague | VP 1, BIS Puppy |











