Litter “K” 2015
Born 3 May 2015

Parents
Sire
Legends Tornado at Jemalle
Ch. Legends Tornado at Jemalle
Dam
Yoko z Jasné hvězdy
Ch. Yoko z Jasné hvězdyPuppies
Achievements of puppies from this litter
| Date | Dog | Show | Result |
|---|---|---|---|
| 22 June 2024 | Kashmir z Jasné hvězdy | Speciality Show KCHČCHP, Prague (66 CCD) | Exc. 1/2 (veteran class) |
| 2 September 2018 | Kashmir z Jasné hvězdy | Floracanis Olomouc (CAC) | Exc. 1, CAC, CAC ČMKU, National Winner, BOB |
| August 2018 | Kashmir z Jasné hvězdy | World Dog Show Amsterdam 2018 (NL) | Excellent, TOP 10 in a strong champion class (27 entries) |
| 30 June 2018 | Kashmir z Jasné hvězdy | Club Show Kamenný mlyn (SK) | Exc. 1, CAC |
| 23 June 2018 | Kashmir z Jasné hvězdy | Speciality Show KCHČCHP | Exc. 1, CACfinished the KCHČCHP Club Champion title |
| 8 June 2018 | Kashmir z Jasné hvězdy | CACIB Nitra (SK) | Exc. 1honour class |
| 12 May 2018 | Kashmir z Jasné hvězdy | Regional Show Hlučín | Exc. 1, class winner, Regional Winner, BIG IX shortlist |
| 8 April 2018 | Kashmir z Jasné hvězdy | CAC Ostrava | Exc. 1, CAC, National Winner, BOS |
| 31 March 2018 | Kashmir z Jasné hvězdy | Club Show, Prague | Exc. 1, BIS Honour Class |
| 18 March 2018 | Kashmir z Jasné hvězdy | Club Show Bernolákovo (SK) | Exc. 1, CC, Best Adult Male, BOB |
| 17 February 2018 | Kashmir z Jasné hvězdy | Champion of Champions Bratislava (SK) | Exc. 1, CAC, Victory Winner |
| 14 January 2018 | Kashmir z Jasné hvězdy | CAC Brno | Exc. 1, CAC, National Winner, BOB, BIG IX shortlist |
| 10 November 2017 | Kashmir z Jasné hvězdy | World Dog Show Leipzig (DE) | Excellent, TOP 6 of 16 males in open class |
| 29 October 2017 | Kashmir z Jasné hvězdy | Club Show, Prague | Exc. 1, BIS Honour Class |
| 14 October 2017 | Kashmir z Jasné hvězdy | Club Show Bernolákovo (SK) | Exc. 1, BIS Honour Class |
| 1 October 2017 | Kerrie z Jasné hvězdyowner: Monika a Kateřina Dorňákovy | CAC Rybnik (PL) | Exc. 1, CWC, Best Adult Female, BOSfinished the Polish Champion title – congratulations! |
| 1 October 2017 | Kashmir z Jasné hvězdy | CAC Rybnik (PL) | Exc. 1, CWC, Best Adult Male, BOB, BIG 4finished the Polish Champion title |
| 17 September 2017 | Kashmir z Jasné hvězdy | CACIB Nitra (SK) | Exc. 1, CAC |
| 16 September 2017 | Kashmir z Jasné hvězdy | CACIB Nitra (SK) | Exc. 1, CAC, res. CACIB → CACIBfinished the International Champion (C.I.B.) title |
| 13 May 2017 | Kashmir z Jasné hvězdy | Regional Show Hlučín | Exc. 1, class winner, Regional Winner |
| 9 April 2017 | Kashmir z Jasné hvězdy | CAC Ostrava | Exc. 1, CAC, National Winner, BOB |
| 2 April 2017 | Kerrie z Jasné hvězdyowner: M. a K. Dorňákovy | CAC Racibórz – Zakrzów (PL) | Exc. 1, CAC, NDSwR, BOB |
| 2 April 2017 | Kashmir z Jasné hvězdy | CAC Racibórz – Zakrzów (PL) | Exc. 1, CWC, NDPwR, BOS |
| 19 March 2017 | Kerrie z Jasné hvězdyowner: M. a K. Dorňákovy | CACIB Katowice (PL) | Exc. 1, CAC, CACIB, NDSwR |
| 19 March 2017 | Kashmir z Jasné hvězdy | CACIB Katowice (PL) | Exc. 1, CAC, CACIB, NDPwR, BOB |
| 5 February 2017 | Kashmir z Jasné hvězdy | CACIB Brno | Exc. 2, res. CAC |
| 4 February 2017 | Kashmir z Jasné hvězdy | CACIB Brno | Exc. 1, CACCzech Champion |
| 15 January 2017 | Kashmir z Jasné hvězdy | CACIB Nitra (SK) | Exc. 1, CAC, CACIB, BOBSlovak Champion |
| 12 November 2016 | Kashmir z Jasné hvězdy | Club Show Bernolákovo (SK) | Exc. 1, CAC |
| 6 November 2016 | Kashmir z Jasné hvězdy | CACIB Bratislava (SK) | Exc. 1, CAC |
| 5 November 2016 | Kashmir z Jasné hvězdy | CACIB Bratislava (SK) | Exc. 1, CAC |
| 30 October 2016 | Kashmir z Jasné hvězdy | CACIB Prague | Exc. 1, CAC |
| 29 October 2016 | Kashmir z Jasné hvězdy | CACIB Prague | Exc. 1, CAC |
| 9 October 2016 | Kashmir z Jasné hvězdy | CACIB Turda (RO) | Exc. 1, CAC, CACIB, BOB |
| 8 October 2016 | Kashmir z Jasné hvězdy | CACIB Turda (RO) | Exc. 1, CAC, CACIB, BOB, res. BIG |
| 8 October 2016 | Kashmir z Jasné hvězdy | CAC Turda (RO) | Exc. 1, CAC, Best Adult Male, BOB, res. BIG |
| 11 September 2016 | Kashmir z Jasné hvězdy | CAC Kać (SRB) | Exc. 1, CACSerbian Champion |
| 10 September 2016 | Kashmir z Jasné hvězdy | CACIB Požarevac (SRB) | Exc. 1, CAC, CACIB, BOB, res. BIG |
| 6 August 2016 | Kashmir z Jasné hvězdy | Speciality Club Show Brno | Exc. 1, CAC |
| 3 July 2016 | Kashmir z Jasné hvězdy | CAC Bielsko-Biała (PL) | Exc. 1, Junior Winner, BOJ, BOB, BIG 3 |
| 18 June 2016 | Kashmir z Jasné hvězdy | CACIB Kraków (PL) | Exc. 1, Junior Winner |
| 12 June 2016 | Kashmir z Jasné hvězdy | CAC Bytom (PL) | Exc. 1, Junior Winner, BOJ |
| 8 May 2016 | Kashmir z Jasné hvězdy | CACIB Lučenec (SK) | Exc. 1 |
| 7 May 2016 | Kashmir z Jasné hvězdy | CAC Lučenec (SK) | Exc. 1, CAJC, BOJ, BOS |
| 17 April 2016 | Kashmir z Jasné hvězdy | Club Show Dunajská Lužná (SK) | Exc. 2 |
| 10 April 2016 | Kashmir z Jasné hvězdy | CAC Ostrava | Exc. 1, CAJC |
| 14 November 2015 | Kashmir z Jasné hvězdy | Club Show Bernolákovo (SK) | VP 1, BIS Puppy |
| 4 October 2015 | Kashmir z Jasné hvězdy | CAC Rybnik (PL) | VP 1 |
| 12 September 2015 | Kashmir z Jasné hvězdy | CAC Świętochłowice (PL) | VP 1, BOB Minor Puppy |






